We use cookies to measure how our ads and pages perform. You can accept or decline; declining keeps the site fully usable. Privacy policy
"Growing through Innovation" - Celebrating 20 years of entrepreneurship and innovation
Active Startups
Total Employees
Events Hosted
Annual Guests
In 2023, TECHNOPARK® Lucerne was entirely guided by its motto: "Growing through Innovation." This theme ran through all events and initiatives that established TECHNOPARK® as the leading innovation center in Central Switzerland.
A standout event was the "Theme Dialogue" in collaboration with Drees & Sommer on April 27, 2023 in Lucerne. Under the motto "Different. Successful. Growing – How does transformation succeed in turbulent times?" we discussed Smart Cities, green energy solutions, and close cooperation between business and politics.
In June, we celebrated the 20th anniversary of TECHNOPARK® Lucerne and D4 Business Village with a grand anniversary party. We presented our completely redesigned reception area, transformed into a modern meeting zone creating a conference arena with innovative technology that promotes exchange and the creation of new ideas.
Throughout the year, we welcomed more than 700 guests to TECHNOPARK®, impressively demonstrating the importance of our center as a platform for innovation and collaboration.

President
For two decades, TECHNOPARK® Lucerne has been at the forefront of promoting innovation, supporting entrepreneurial drive, and advancing economic growth in the heart of Switzerland.
As a startup incubator, we have supported aspiring entrepreneurs on their path to long-term success. Together with our partners, we advocate for our founders and celebrate great success stories.
Our Technopark family currently includes around 35 startups, scale-ups, and young SMEs. They employ almost 150 people and serve customers worldwide.
Thanks to "state of the art" technologies, they create innovative solutions in Medtech, Microtech, Fintech, Greentech, and AI/IT sectors.
| Item | 2023 | 2022 | Change |
|---|---|---|---|
| Current Assets | |||
| Cash and Cash Equivalents | CHF 447’827.00 | CHF 454’363.00 | -1.4% |
| Accounts Receivable | CHF 9’707.00 | CHF 31’024.00 | -68.7% |
| VAT Receivable | CHF 3’025.00 | CHF 4’568.00 | -33.8% |
| Other Current Assets | CHF 2’662.00 | CHF 3’791.00 | -29.8% |
| Total Current Assets | CHF 463’221.00 | CHF 493’746.00 | -6.2% |
| Total Assets | CHF 463’222.00 | CHF 493’746.00 | -6.2% |
| Total Current Liabilities | CHF 153’747.00 | CHF 193’596.00 | -20.6% |
| Total Liabilities | CHF 281’747.00 | CHF 321’596.00 | -12.4% |
| Total Equity | CHF 181’475.00 | CHF 172’150.00 | +5.4% |
| Non-Current Assets | |||
| Fixed Assets | CHF 1.00 | CHF 1.00 | +0.0% |
| Current Liabilities | |||
| Accounts Payable | CHF 5’435.00 | CHF 7’696.00 | -29.4% |
| Accrued Expenses | CHF 27’312.00 | CHF 49’900.00 | -45.3% |
| Short-term Provisions | CHF 121’000.00 | CHF 136’000.00 | -11.0% |
| Long-term Liabilities | |||
| Long-term Provisions | CHF 128’000.00 | CHF 128’000.00 | +0.0% |
| Equity | |||
| Association Capital | CHF 181’475.00 | CHF 172’150.00 | +5.4% |
| Item | 2023 | 2022 | Change |
|---|---|---|---|
| Revenue | |||
| Sponsor Income | CHF 207’150.00 | CHF 211’150.00 | -1.9% |
| Concept Costs Income | CHF 57’912.00 | CHF 51’558.00 | +12.3% |
| Suva Income | CHF 120’000.00 | CHF 120’000.00 | +0.0% |
| Federal Income | CHF 100’000.00 | CHF 100’000.00 | +0.0% |
| Canton Lucerne Income | CHF 100’000.00 | CHF 100’000.00 | +0.0% |
| Lucerne University Income | CHF 25’000.00 | CHF 25’000.00 | +0.0% |
| Other Income | |||
| Bank Interest | CHF 114.00 | CHF 0.00 | New |
| Total Revenue | CHF 610’177.00 | CHF 607’708.00 | +0.4% |
| Total Expenses | CHF 600’851.00 | CHF 596’734.00 | +0.7% |
| Net Profit | CHF 9’325.00 | CHF 10’973.00 | -15.0% |
| Operating Expenses | |||
| Startup Costs | CHF 75’797.00 | CHF 77’420.00 | -2.1% |
| Rent | CHF 33’578.00 | CHF 33’758.00 | -0.5% |
| Personnel Costs | CHF 255’634.00 | CHF 255’557.00 | +0.0% |
| Board and Audit Costs | CHF 20’097.00 | CHF 19’159.00 | +4.9% |
| Marketing and PR | CHF 171’109.00 | CHF 168’281.00 | +1.7% |
| Administrative Costs | CHF 27’636.00 | CHF 42’559.00 | -35.1% |
"Innovation is the fuel for growth and the engine for progress."
- Unknown
We believe in the power of entrepreneurial thinking and action. That's why we have been promoting young entrepreneurship, startups, and innovation in Central Switzerland for twenty years.
TECHNOPARK® Lucerne is a non-profit institution, legally constituted as an association with a board, management, and members. It proactively supports the founding and development of innovative startups with high quality standards in the technology sector, thus sustainably creating jobs.
Since 2003, TECHNOPARK® Lucerne has been located in the D4 Business Village Lucerne. Membership is open to individuals and companies. TECHNOPARK® Lucerne finances itself through contributions from partner club and association members as well as public funds.