We use cookies to measure how our ads and pages perform. You can accept or decline; declining keeps the site fully usable. Privacy policy
We believe in the power of entrepreneurial thinking and action. For more than twenty years, we have been promoting young entrepreneurship, start-ups and innovation in Central Switzerland.
The past year was characterized by dynamic networking and sustainable development of our ecosystem. As President, I look back with pride on a phase in which TECHNOPARK® Luzern not only consolidated its role as an innovation engine for Central Switzerland, but also set new standards through strategic partnerships and outstanding events.
Particularly impressive were the two events by Young Enterprise Switzerland (YES) and Youngpreneurs Central Switzerland. Over one hundred students from Central Swiss high schools demonstrated their skills as startup entrepreneurs and presented their products in passionate pitches.

President TECHNOPARK® Luzern
For over two decades, TECHNOPARK® Luzern has stood for entrepreneurship and innovation in Central Switzerland. A place where bold business ideas become reality. The year 2024 symbolically represents this spirit of continuity and progress at the same time.
With this annual report, I bid farewell after four intensive and formative years as managing director of Technopark Luzern. When I took over responsibility at the beginning of 2021, we faced the challenge of further developing our ecosystem despite the uncertainties caused by COVID.
Today I look back with pride on what has been achieved: Technopark Luzern is an indispensable building block for promoting entrepreneurship and innovation in Central Switzerland.
Managing Director
| Item | 2024 | 2023 | Change |
|---|---|---|---|
| Current Assets | |||
| Cash and Cash Equivalents | CHF 480’409.96 | CHF 447’827.03 | +7.3% |
| Trade Receivables | CHF 28’253.00 | CHF 9’707.05 | +191.1% |
| VAT Receivables | CHF 7’038.14 | CHF 3’025.21 | +132.6% |
| Withholding Tax Credit | CHF 257.18 | CHF 40.06 | +542.0% |
| Other Short-term Receivables | CHF 7’295.32 | CHF 3’065.27 | +138.0% |
| Prepaid Expenses | CHF 689.10 | CHF 2’621.40 | -73.7% |
| Fixed Assets | |||
| Intangible Assets | CHF 1.00 | CHF 1.00 | +0.0% |
| Current Liabilities | |||
| Trade Payables | CHF 10’322.57 | CHF 5’434.55 | +89.9% |
| Accrued Expenses | CHF 23’000.00 | CHF 27’312.00 | -15.8% |
| SFN Fund | CHF 5’000.00 | CHF 5’000.00 | +0.0% |
| Short-term Project Provisions | CHF 126’000.00 | CHF 116’000.00 | +8.6% |
| Long-term Liabilities | |||
| Economic Risk Provisions | CHF 70’000.00 | CHF 70’000.00 | +0.0% |
| Business Development Provisions | CHF 92’000.00 | CHF 58’000.00 | +58.6% |
| Equity | |||
| Association Capital | CHF 190’325.81 | CHF 181’475.20 | +4.9% |
| Item | 2024 | 2023 | Change |
|---|---|---|---|
| Revenue | |||
| Third Party Income, Sponsors, Institutions | CHF 188’350.00 | CHF 207’150.02 | -9.1% |
| Concept Cost Income | CHF 58’286.01 | CHF 57’912.03 | +0.6% |
| Suva Income | CHF 120’000.00 | CHF 120’000.00 | +0.0% |
| Federal Income | CHF 100’000.00 | CHF 100’000.00 | +0.0% |
| Canton Lucerne Income | CHF 100’000.00 | CHF 100’000.00 | +0.0% |
| University of Lucerne Income | CHF 25’000.00 | CHF 25’000.00 | +0.0% |
| Other Revenue | |||
| Bank Interest | CHF 620.35 | CHF 114.46 | +442.0% |
| Operating Costs | |||
| Startup Costs | CHF 56’807.74 | CHF 75’797.05 | -25.1% |
| Rent | CHF 34’389.72 | CHF 33’577.75 | +2.4% |
| Personnel Costs | |||
| Personnel Costs and Expenses | CHF 255’322.00 | CHF 255’634.40 | -0.1% |
| Board and Audit Expenses | CHF 19’139.35 | CHF 20’096.53 | -4.8% |
| Marketing | |||
| PR/Marketing/Development/Acquisition | CHF 165’286.16 | CHF 168’109.21 | -1.7% |
| Technopark Alliance | CHF 6’765.50 | CHF 3’000.00 | +125.5% |
| Other Costs | |||
| Operating and Administrative Costs | CHF 18’163.80 | CHF 17’001.96 | +6.8% |
| Accounting and Consulting Expenses | CHF 7’687.63 | CHF 7’632.14 | +0.7% |
| Third-party Coaching/Networking Costs | CHF 19’843.85 | CHF 20’002.19 | -0.8% |
At this point, I would like to wish my successor, Aldo Lamberti, heartfelt success and fulfillment in his new role. Aldo started with us on March 1st. I am convinced that he will lead Technopark Luzern into a promising future with fresh energy and new ideas.
The location in Central Switzerland has given Technopark Luzern unique advantages from the beginning. We are surrounded by breathtaking natural landscapes in the heart of Switzerland, renowned research institutions and highly qualified workers. This strategic location is a magnet for innovative minds from all parts of the world who want to use the potential of the region.
Annual Profit 2024
The annual accounts 2024 close with a profit of CHF 8,850. This result pleases us very much, as we were able to successfully continue with the implementation of our strategy.
TECHNOPARK® Luzern is a non-profit institution, legally constituted as an association with a board, management and members. It proactively supports the founding and development of innovative start-ups with high quality characteristics in the technology sector and thus sustainably creates jobs.
TECHNOPARK® Luzern has developed into a significant center in the start-up scene and is the company founding and innovation engine for Central Switzerland as part of an international network of start-ups, investors, entrepreneurs, coaches and research experts.
Since 2003, TECHNOPARK® Luzern has been located in the D4 Business Village Luzern. Association membership is open to individuals and companies. TECHNOPARK® Luzern is financed through contributions from partner club and association members as well as public funds.
These support TECHNOPARK® Luzern to emphasize their commitment to young entrepreneurship, to the region and to the meaningful use of new technologies.